Podcast | Categories | Networks | Ratings | |||
---|---|---|---|---|---|---|
Are you a researcher or data scientist / analyst / ninja? Do you want to learn Bayesian inference, stay up to date or simply want to understand what Bayesian inference is?Then this podcast is for you! You'll hear from researchers and practitioners of all fields about how they use Bayesian statistics, and how in turn YOU can apply these methods in your modeling workflow.When I started learning Bayesian methods, I really wished there were a podcast out there that could introduce me to the methods, the projects and the people who make all that possible. So I created "Learning Bayesian Statistics", where you'll get to hear how Bayesian statistics are used to detect black matter in outer space, forecast elections or understand how diseases spread and can ultimately be stopped.But this show is not only about successes -- it's also about failures, because that's how we learn best. So you'll often hear the guests talking about what *didn't* work in their projects, why, and how they overcame these challenges. Because, in the end, we're all lifelong learners!My name is Alex Andorra by the way, and I live in Estonia. By day, I'm a data scientist and modeler at the PyMC Labs consultancy. By night, I don't (yet) fight crime, but I'm an open-source enthusiast and core contributor to the python packages PyMC and ArviZ. I also love election forecasting and, most importantly, Nutella. But I don't like talking about it – I prefer eating it.So, whether you want to learn Bayesian statistics or hear about the latest libraries, books and applications, this podcast is for you -- just subscribe! You can also support the show and unlock exclusive Bayesian swag on Patreon! | -- | |||||
The a16z Podcast discusses tech and culture trends, news, and the future – especially as ‘software eats the world’. It features industry experts, business leaders, and other interesting thinkers and voices from around the world. This podcast is produced by Andreessen Horowitz (aka “a16z”), a Silicon Valley-based venture capital firm. Multiple episodes are released every week; visit a16z.com for more details and to sign up for our newsletters and other content as well! | -- | |||||
In this weekly podcast, Jonas Vitt is talking with data professionals and scholars about how they are using data and data science in their day to day work.The goal is to give professionals ideas on how to manage and utilize their data in the best way possible. | -- | |||||
Machine learning and artificial intelligence are dramatically changing the way businesses operate and people live. The TWIML AI Podcast brings the top minds and ideas from the world of ML and AI to a broad and influential community of ML/AI researchers, data scientists, engineers and tech-savvy business and IT leaders. Hosted by Sam Charrington, a sought after industry analyst, speaker, commentator and thought leader. Technologies covered include machine learning, artificial intelligence, deep learning, natural language processing, neural networks, analytics, computer science, data science and more. | -- | |||||
Roger Peng and Hilary Parker talk about the latest in data science and data analysis in academia and industry. | -- | |||||
Join tech veterans Graham Cluley and Mark Stockley as they dive headfirst into the hilarious, bizarre, and downright mind-boggling world of artificial intelligence, looking into deepfakes, machine learning, and whether it’s too late to make peace with our robot overlords. It’s not your typical AI podcast…https://theaifix.show | -- | |||||
Host Dan Turchin, PeopleReign CEO, explores how AI is changing the workplace. He interviews thought leaders and technologists from industry and academia who share their experiences and insights about artificial intelligence and what it means to be human in the era of AI-driven automation. Learn more about PeopleReign, the system of intelligence for IT and HR employee service: http://www.peoplereign.io. | -- | |||||
Why isn't talking tech as simple, quick, and agile as its innovations promise to be?Technology Untangled is just that - a show that deciphers tech's rapid evolutions with one simple question in mind: what's really going to shape our future (and what's going to end up in the bargain bin with the floppy disc)?Join your host Michael Bird as he untangles innovation through a series of interviews, stories, and analyses with some of the industry's brightest brains. No marketing speak, no unnecessary jargon. This is real tech talk from the people who know it inside and out. Discover which tools and systems are revolutionising the way we do business, what's up next on the endless innovation agenda, and, most importantly, how you can future-proof and get ahead of the curve. | -- | |||||
Buena Data es un espacio para debatir, aprender y concientizar sobre el maravilloso y amplio mundo de la ciencia de datos.Tu día a día está cruzado por una fuerza invisible que se encarga de guardar datos de todas tus interacciones con el mundo digital, sea para afinar los resultados de tus búsquedas, tener información personal online de forma segura, o hasta venderte publicidad.Los datos son la materia prima más valiosa de la actualidad. Y con ellos se pueden hacer soluciones que rozan lo mágico, pero también desarrollos con consecuencias potencialmente desastrosas para la humanidad entera.Para entender hasta qué punto los datos son una constante omnipresente en la actualidad, en cada episodio analizo, examino y hablo sobre la Ciencia de Datos y sus componentes como algoritmos, machine learning e inteligencia artificial. También está presente la voz de los trabajadores y trabajadoras del rubro, quienes cuentan más sobre lo que hacen en su día a día y con qué herramientas trabajan. Y como este rubro crece de manera permanente, en cada capítulo hablamos de noticias en las que los datos son una herramienta de control, pero también de aquellas en las que los datos son la clave para pensar y crear un mundo mejor.Todo esto lo hago con una mirada social crítica, pero por sobre todas las cosas, divertida y fácil de entender.¡Hola! Soy Hernán Escudero, uno de los fundadores de deployr.ai, donde combino mis años de experiencia como Machine Learning Engineer (GCP Certified) y Lead Data Scientist. También soy sociólogo y periodista, lo que me da una mirada bastante heterodoxa y crítica respecto de la ciencia de datos como disciplina, filosofía y técnica. Creo fuertemente en una tecnología con una mirada humana y ética, y a través de la transferencia y co-creación de conocimiento se pueden dar los primeros pasos para repensar colectivamente una sociedad distinta. --Hacemos Buena DataMothercaster Media: producción, edición, diseño sonoro y post producción sonora > https://www.mothercastermedia.comCircular.lat: comunicación y dirección de arte > https://www.circular.latHernán Escudero: idea y música original, producción, guión y grabación > https://www.linkedin.com/in/hernanescuderoLa discusión por el uso responsable de los datos continúa en > https://www.buenadata.ai/Seguinos en Instagram > https://www.instagram.com/buenadata.podcast | -- | |||||
State ascoltando Macchine Pensanti, il podcast che parla di intelligenza artificiale partendo da zero. Sono un ingegnere informatico e in questo percorso che faremo, metterò a vostra disposizione tutto quello che so per chiarire alcuni degli infiniti dubbi che aleggiano su questa disciplina. | -- | |||||
Humans in the Loop sheds a light on thought leaders in various verticals of data science, machine learning, and artificial intelligence. Once every two weeks, we share our interviews with leading experts from around the world, where we explore how solving a machine and deep learning problem helps achieve business goals and foster innovation. Tune in to stay in the loop with the latest groundbreaking ideas on the AI/ML landscape. You can shape this podcast by helping us pick our next guest by joining our community slack and voting! Twitter: @activeloopaiPodcast & Activeloop Community Slack: slack.activeloop.ai | -- | |||||
Minhaaj Podcast are Candid Conversations with Some of the Most Intelligent People. From Forbes and WSJ contributors, inventors, wall street bankers, Fintech experts, memory champions, neuroscientists, psychology veterans, FAANG employees and Youtube Educators, i have had the distinct pleasure to learn from these luminaries, for which i shall remain thankful, forever. | -- | |||||
Machine learning audio course, teaching the fundamentals of machine learning and artificial intelligence. It covers intuition, models (shallow and deep), math, languages, frameworks, etc. Where your other ML resources provide the trees, I provide the forest. Consider MLG your syllabus, with highly-curated resources for each episode's details at ocdevel.com. Audio is a great supplement during exercise, commute, chores, etc. | -- | |||||
DataTalks.Club - the place to talk about data! | -- | |||||
Premedytacje Podcast - podcast o mediach, reklamie, marketingu i sprzedazy. Andrzej Chojnowski i Przemek Jurgiel-Zyla dyskutuja sami lub z goscmi o tym co slychac w mediach tradycyjnych i internetowych. #polskipodcast #premedytacje #media #marketing #reklama #sprzedaz | -- |
Podchaser is the ultimate destination for podcast data, search, and discovery. Learn More