Podcast | Categories | Networks | Ratings | |||
---|---|---|---|---|---|---|
-- | ||||||
Webkongress Erlangen: Rund ums Thema Barrierefreiheit | -- | |||||
This course covers techniques for realistic computer graphics rendering that consider global illumination, that is, light from light sources bouncing multiple times on object surfaces in the scene before illuminating the surface being shaded. The radiosity method is briefly discussed, but most of the course is spent on recursive stochastic ray tracing, which uses Monte Carlo integration to estimate the multidimensional integrals involved in global illumination. Topics covered include direct and indirect illumination, penumbras from area light sources, anti-aliasing, irradiance caching, and bidirectional path tracing. These lectures are in conjunction with the textbook "Advanced Global Illumination," second edition by Philip Dutre, Philippe Bekaert and Kavita Bala. | -- | |||||
Curso de internet para mayores de 55 años en el que se explican tareas típicas a realizar en la red | -- | |||||
-- | ||||||
-- | ||||||
The European engineering educators podcast from SEFI brings you key insights into the minds of university researchers and practitioners who have built international reputations in the field of engineering education with knowledge and advice to share. Find out from Europe's largest network of engineering educators how engineering is evolving to address the challenges of the modern world, and develop your expertise.Your hosts are Dr Neil Cooke (University of Birmingham) and Dr Natalie Wint (University College London). We want to bring the frontiers of engineering education to you, regardless of your speciality, in an easy to digest format- you don't have to be an education researcher to benefit. You might be an academic teaching engineering or a related subject, an engineer who wants to keep up with the latest insights, some other professional in education, or even a student!Based in Brussels, SEFI is the European society for engineering education, a non-profit organisation active since 1973, and Europe's largest network of engineering educators. Our mission is to improve engineering education and its image in society.Join our network www.sefi.be Leave us podcast feedback/comments/suggestions: https://forms.gle/tMDHxf1JA8P9RYMY8Subscribe to us wherever you get your podcasts.Listen to the podcast with subtitles in your own language on youtube: https://youtube.com/playlist?list=PLgbdO3TmP943SOB9BDGRrffTG6tShZSXzWritten and produced by Neil Cooke and Natalie Wint. Hosted on Acast. See acast.com/privacy for more information. | ||||||
Objetos de aprendizaje públicos de la colección de la Escuela Técnica Superior de Ingenieros de Caminos, Canales y Puertos | -- | |||||
In June of 2011 I realized I'd chosen the wrong career path of civil engineering and that my calling in life was to build businesses. That was the moment my life changed.Now, 10 or so years and many failures later, I've just sold my business (over Zoom, mind you) and am building my next company with all of the lessons I've learned over the years. Join me as I share how I failed (twice) on Kickstarter before it was cool, lived in a mobile trailer with my wife and 3 kids for $157/month until my company could support itself, received two six figure Megagrants, made great and poor hiring decisions and am now trying to build SaaS software that will change my industry. Connect with me at www.samlytle.com | -- | |||||
-- | ||||||
Step into the vibrant world of technology with Glowing in Tech, where passion meets expertise every week. Join co-hosts Jessie and Shantelle—two dynamic women breaking barriers in tech—as they illuminate paths less traveled through candid conversations with industry innovators.From blockchain breakthroughs to AI advancements, cybersecurity challenges to product management pivots, we spark discussions that matter. Our episodes don't just scratch the surface—they dive deep into real-world tech experiences, uncovering the triumphs, failures, and "nobody-tells-you-this" moments that shape remarkable careers.In a tech landscape where representation matters more than ever, "Glowing in Tech" stands as a beacon—creating a space where underrepresented voices aren't just heard but amplified. We're building more than a podcast; we're fostering a community where everyone belongs, regardless of background or experience level.Whether you're coding your first app, scaling your startup, or pivoting into tech from another industry, our conversations offer actionable insights to fuel your journey. Come glow with us at www.glowingintech.com, where we're rewiring tech, one empowering story at a time. | -- | |||||
El Congreso FINTDI (Fomento e Innovación con Nuevas Tecnologías en la Docencia de la Ingeniería) tiene como objetivo dar a conocer y poner en común las experiencias de innovación docente que se están desarrollando en el ámbito de la ingeniería en las diferentes universidades iberoamericanas y valorar conjuntamente las repercusiones de estos nuevos métodos docentes, teniendo presente que la innovación ha de estar siempre supeditada a una educación de calidad. | -- | |||||
Swinburne offers its students many opportunities to broaden their education and engage with industry. Learn about these opportunities here. | -- | |||||
The conference, held in Pisa on October 5-6 2012, was devoted to present the most recent advances on the study of semantic representations in congenitally blind people from the perspectives of linguistics, vision and cognitive neurosciences. The talks focused on two domains where the relationship between language, conceptual structure and senso-motory information is particularly relevant, i.e. concrete terms and spatial language. The conference brought together an international and interdisciplinary pool of experts facing the topic from several theoretical and methodological approaches. Furthermore, the results of the Italian PRIN project 2008 "Semantic representations in the language of the blind: linguistic and neurocognitive studies" were presented and discussed. The final panel discussed crucial aspects of the social life of the blind. The conference was co-organized by Giovanna Marotta (University of Pisa), Alessandro Lenci (University of Pisa) and Marco Baroni (University of Trento). | -- | |||||
The purpose of this undergraduate course is to introduce fundamental techniques and viewpoints for the design and the analysis of efficient computer algorithms, and to study important specific algorithms. The course relies heavily on mathematics and mathematical thinking in two ways: first as a way of proving properties about particular algorithms such as termination, and correctness; and second, as a way of establishing bounds on the worst case (or average case) use of some resource, usually time, by a specific algorithm. The course covers some randomized algorithms as well as deterministic algorithms. | -- | |||||
Welcome to the 2024 Stevie® Award-winning Design-Build Delivers, the podcast dedicated to exploring design-build, the fastest-growing project delivery method in the nation. Presented by the Design-Build Institute of America, episodes feature stories and discussions with industry experts, Owners and successful design-build teams aimed at helping professionals achieve Design-Build Done Right®. With design-build projected to reach nearly half of all construction spending by 2026, listen in as we uncover the latest insights –– including best practices, resources, trends, timely issues, technology, case studies and more –– driving the future of construction. | -- | |||||
Autumn 2009 - UCL's Lunch Hour Lecture Series is an opportunity for anyone to sample the exceptional research work taking place at the university, in bite-size chunks. Speakers are drawn from across UCL and lectures frequently showcase new research and recent academic publications. Lunch Hour Lectures require no pre-booking, are free to attend and are open to anyone on a first-come, first-served basis. | -- | |||||
Ciclo de conferencias celebrado na sala AG do campus de Vigo que comprende distintas ponencias de índole tecnolóxico englobadas na asignatura de Intalación de Sistemas de Automatización e Datos (ISAD)da E.T.S.E. Industriais da Universidade de Vigo. | -- | |||||
Objetos de aprendizaje públicos de la colección de la Escuela Técnica Superior de Ingeniería de Edificación | -- | |||||
Autumn 2012 - UCL's Lunch Hour Lecture Series is an opportunity for anyone to sample the exceptional research work taking place at the university, in bite-size chunks. Speakers are drawn from across UCL and lectures frequently showcase new research and recent academic publications. Lunch Hour Lectures require no pre-booking, are free to attend and are open to anyone on a first-come, first-served basis. | -- | |||||
In recognition of Women's History Month, the Academy of Achievement presents a selection of extraordinary women who have defied expectations,broken boundaries, and made history around the world. They include courageous political leaders and human rights activists, recipients of the NobelPrize for Literature and the Pulitzer Prize for Drama, award-winning actresses, musicians, screenwriters and film directors, as well as outstandingathletes, educators, journalists, explorers, physicians, philanthropists, broadcasters and entrepreneurs. Their words and their example are an inspiration to us all.Note: These tracks are also available in Audio and subset is available in HD video. Select Audio or HD from the menu on the left to visit the other formats. | -- | |||||
Profesionales y investigadores de España, Portugal y Sudamérica se reúnen estos días en la tercera edición de la Conferencia Ibérica de Sistemas y Tecnologías de la Información, celebrada por primera vez en España y , concretamente, en la Escuela Superior de Ingeniería Informática. El congreso científico CISTI 2008, que terminará el 21 de junio, fue inaugurado por la consejera de Vivienda y Suelo, Teresa Táboas, en un acto conducido por el rector de la Universidade, Alberto Gago y en el que ttambien intervinieron el director da ESEI, Enrique Barreiro y el director del congreso, Manuel Pérez. | -- | |||||
08050124 | -- | |||||
-- | ||||||
-- |
Podchaser is the ultimate destination for podcast data, search, and discovery. Learn More