Podcast | Categories | Networks | Ratings | |||
---|---|---|---|---|---|---|
Vilka utmaningar och möjligheter står vi inför om vi vill skapa en mer hållbar modeindustri? Och varför klär vi oss egentligen? Vad är förhållandet mellan kläder och sex? Och går det att odla tomater på dina gamla kläder? Tre samtal om modets framtid och hur ett mer hållbart mode kan utvecklas. Arrangerat av Antonia Ax:son Johnsons stiftelse för miljö och utveckling. | -- | |||||
In dieser Vorlesung werden zunächst die in Mustererkennung 1 vorgestellten Methoden der Vorverarbeitung um einige für die Bildverarbeitung wichtige Operationen ergänzt. Darüberhinaus werden unterschiedliche Verfahren zur Bildsegmentierung vorgestellt, ausgehend von der Kantendetektion über Regionen- und Texturerkennung bis hin zur Bewegungsdetektion in Bildfolgen. Im Bereich der Sprachverarbeitung wird auf die Segmentierung von Sprachsignalen, auf die Vektorquantisierung und auf die Theorie der Hidden Markov Modelle eingegangen. Anschließend werden unterschiedliche Verfahren zur Objekterkennung vorgestellt. Desweiteren werden unterschiedliche Kontrollstrategien für Musteranalysesysteme diskutiert und Kontrollalgorithmen, wie z.B. der A(Stern) - Algorithmus vorgestellt. Abschließend werden Formalismen aufgezeigt, die zur Wissensrepräsentation und wissensbasierten Analyse in einem Musteranalysesystem eingesetzt werden können. Die in der Vorlesung behandelten Methoden und Vorgehensweisen werden in den Übungen anhand einfacher und anschaulicher Aufgaben angewendet und vertieft. | -- | |||||
Professor Maslin talks about the launch of Sustainable Cities,the second of UCL’s four Grand Challenges, and how we might provide acompelling vision for the future of the urban environment. | -- | |||||
08000001 | -- | |||||
Autumn 2012 - UCL's Lunch Hour Lecture Series is an opportunity for anyone to sample the exceptional research work taking place at the university, in bite-size chunks. Speakers are drawn from across UCL and lectures frequently showcase new research and recent academic publications. Lunch Hour Lectures require no pre-booking, are free to attend and are open to anyone on a first-come, first-served basis. | -- | |||||
08070064 | -- | |||||
-- | ||||||
Organizzazione didattica:Il corso di DTI è comune alla classe delle lauree in Ingegneria Ind.le. I docenti del SSD di Disegno e Metodi dell’Ing. Industriale differenziano a seconda del Corso di Studi i contenuti mediante lezioni ed esercitazioni ad hoc.Contenuti:Ruolo ed evoluzione della comunicazione tecnica nel ciclo di progettazione di prodotti industriali. Evoluzione storica del disegno e della comunicazione tecnica. Introduzione all’analisi funzionale di assemblaggi e studio delle principali caratteristiche geometriche di organi di macchine. Intercambiabilità ed ingegneria della qualità. Tolleranze dimensionali: condizioni funzionali, approccio limite, accoppiamenti raccomandati. Rugosità. Tutela della proprietà intellettuale. Disegno di prodotti industriali. Elementi di progettazione concettuale per la qualità.Ringraziamenti:Al prof. F. Caputo (Il Fondatore) ed ai proff. F. Renno, J. Serrano Mira, S. Patalano, M. Martorelli, G. Di Gironimo e S. Gerbino. | -- | |||||
Il Corso WebApp per iOS insegna a progettare, disegnare e sviluppare Web Site e Web Application per iPhone, iPod Touch e iPad usando gli Standard Web definiti dal W3C ed il browser sviluppato da Apple chiamato Safari (Mobile).In particolare il corso lavorerà utilizzando come base alcuni dei moderni Framework per iOS sviluppati usando gli Standard Web ed illustrerà come creare la struttura dei nostri progetti utilizzando HTML5, modellare il suo look-and-feel con CSS3 e implementare la sua logica con Javascript. | -- | |||||
08010067 | -- | |||||
In this elective course, students learn about each engineering field's intellectual and technological foundations, job opportunities and degree requirements. Students will also explore a term-long theme: how engineers are responding to the critical global challenges facing our world today. Students have the opportunity to better understand the engineering disciplines by solving relevant problems arising in each by addressing problem formulation, methods of solution and practical applications. | -- | |||||
Curso básico de iniciación en el manejo del programa de hoja de cálculo Microsoft Excel. En el se tratan las operaciones básicas, tipos y rangos de datos, los formatos de números y celdas y se aprende a cómo crear y modificar un gráfico, usar funciones, crear una base de datos o configurar la impresión | -- | |||||
08050075 | -- | |||||
The Academy offers an accredited curriculum that provides technical and leadership training to meet the needs of NASA's technical workforce at all career levels and supports a range of professional development activities and experiences outside the classroom for individual, team, and organizational learning. | -- | |||||
Föreläsning med Magnus Almgren som forskar kring datosäkerhetsfrågor på Chalmers. Inspelat på Vetenskapsfestivalen i Göteborg 11 maj 2011. Arrangör: Vetenskapsfestivalen. | -- | |||||
Sistemas de Información Geográfica. Operaciones de análisis, realización de un proyecto SIG. Uso de ArcInfo | -- | |||||
-- | ||||||
En este material polimedia, alumnos de la asignatura de Instalación de Sistemas de Automatización y datos(Ingeniería Industrial) explican diferentes tipos de tecnologías de vanguardia en los campos de la automatización y de las redes industriales. | -- | |||||
Explicación de diversos temas ralacionados con procesos en ingenierías | -- | |||||
Curso de Verán 2010 do campus de Ourense. | -- | |||||
Every year, the Center for Transportation Studies offers a Seminar Series on current transportation research projects at the University of Minnesota. Research projects cover a wide range of disciplines such as mechanical engineering, electrical engineering, human factors, computer science and engineering, planning, and civil engineering. | -- | |||||
Quarks und Co ist das Wissenschaftsmagazin des WDR Fernsehens und einer der beliebtesten TV-Podcasts. Jede Woche ein Thema, in 45 Minuten gruendlich und verstanndlich erklaert. Mit hochwertigen Filmen und Grafiken und spannenden Experimenten, praesentiert von Ranga Yogeshwar. Immer dienstags um 21 Uhr im WDR Fernsehen. | -- | |||||
El viernes día 5 se celebró en Vigo la XV edición de Ponte... nas ondas! con escolares de los dos lados del Miño. El acto se celebró en la Facultad de Económicas y en el museo Verbum de Vigo y en el los estudiantes de uno y otro lado del Miño pudieron participar y disfrutar en directo de algunos de los Tesoros Vivos del Patrimonio Inmaterial Gallego Portugués. | -- | |||||
Autumn 2011 - UCL's Lunch Hour Lecture Series is an opportunity for anyone to sample the exceptional research work taking place at the university, in bite-size chunks. Speakers are drawn from across UCL and lectures frequently showcase new research and recent academic publications. Lunch Hour Lectures require no pre-booking, are free to attend and are open to anyone on a first-come, first-served basis. | -- | |||||
El propósito de estas jornadas es presentar públicamente los resultados y el progreso de los actuales proyectos de investigación CICYT del Plan Nacional de Diseño y Producción Industrial (DPI) y que están siendo subvencionados por el Ministerio de Ciencia y Tecnología del Gobierno Español.Estas jornadas, que se realizan anualmente, sirven para efectuar un seguimiento de los proyectos de investigación por parte de los gestores del Plan Nacional de Investigación DPI y a su vez, para presentar públicamente a todos los interesados ( investigadores, técnicos, especialistas, empresarios,...) el objetivo y el alcance de estos proyectos y los logros ya alcanzados. | -- |
Podchaser is the ultimate destination for podcast data, search, and discovery. Learn More